2025-03-17 - 2026-03-17

Overview

9 Active Pull Requests
1 Active Issue
Excluding merges, 2 authors have pushed 17 commits to main and 18 commits to all branches. On main, 24 files have changed and there have been 4578 additions and 112 deletions.

4 Releases published by 2 users

Published v0.1.3 v0.1.3 2025-07-06 21:11:44 +02:00

Published v0.1.2 v0.1.2 2025-07-06 21:04:56 +02:00

Published v0.1.1 v0.1.1 2025-07-06 20:57:32 +02:00

Published v0.1.0 2025-07-06 20:52:40 +02:00

8 Pull requests merged by 1 user

Merged #10 fix(deps): update all dependencies 2026-03-11 02:48:28 +01:00

Merged #9 fix(deps): update all dependencies 2026-02-13 02:55:18 +01:00

Merged #8 fix(deps): update all dependencies 2026-02-01 02:44:20 +01:00

Merged #7 fix(deps): update all dependencies 2026-01-20 02:44:40 +01:00

Merged #4 chore: Configure Renovate 2025-07-07 12:10:35 +02:00

Merged #3 chore(release): v0.1.3 2025-07-06 21:11:13 +02:00

Merged #2 chore(release): v0.1.2 2025-07-06 21:04:35 +02:00

Merged #1 chore(release): v0.1.1 2025-07-06 20:57:19 +02:00

1 Pull request proposed by 1 user

Proposed #5 chore(release): v0.1.4 2025-07-07 12:10:55 +02:00

1 Issue created by 1 user

Opened #6 Dependency Dashboard 2025-07-08 02:39:57 +02:00