Files
gitea-rs/crates/gitea-client/docs/Cron.md
2026-03-20 16:24:40 +01:00

16 lines
713 B
Markdown

# Cron
## Properties
Name | Type | Description | Notes
------------ | ------------- | ------------- | -------------
**exec_times** | Option<**i64**> | The total number of times this cron task has been executed | [optional]
**name** | Option<**String**> | The name of the cron task | [optional]
**next** | Option<**String**> | The next scheduled execution time | [optional]
**prev** | Option<**String**> | The previous execution time | [optional]
**schedule** | Option<**String**> | The cron schedule expression (e.g., \"0 0 * * *\") | [optional]
[[Back to Model list]](../README.md#documentation-for-models) [[Back to API list]](../README.md#documentation-for-api-endpoints) [[Back to README]](../README.md)